# | Hits | Visitors | Bandwidth | Data |
---|---|---|---|---|
42,110
|
3,733
|
1.84 GiB
|
||
1 | 2,154 (5.12%) | 159 (4.26%) | 125 MiB (6.61%) | 31/Oct/2016 |
2 | 2,930 (6.96%) | 188 (5.04%) | 157 MiB (8.32%) | 30/Oct/2016 |
3 | 2,786 (6.62%) | 155 (4.15%) | 158 MiB (8.37%) | 29/Oct/2016 |
4 | 2,374 (5.64%) | 196 (5.25%) | 125 MiB (6.61%) | 28/Oct/2016 |
5 | 1,740 (4.13%) | 118 (3.16%) | 83.9 MiB (4.45%) | 27/Oct/2016 |
6 | 1,024 (2.43%) | 137 (3.67%) | 71.7 MiB (3.80%) | 26/Oct/2016 |
7 | 1,221 (2.90%) | 137 (3.67%) | 45.9 MiB (2.43%) | 25/Oct/2016 |
8 | 969 (2.30%) | 113 (3.03%) | 33.4 MiB (1.77%) | 24/Oct/2016 |
9 | 1,150 (2.73%) | 119 (3.19%) | 40.5 MiB (2.15%) | 23/Oct/2016 |
10 | 885 (2.10%) | 97 (2.60%) | 21.7 MiB (1.15%) | 22/Oct/2016 |
# | Hits | Visitors | Bandwidth | Method | Protocol | Data |
---|---|---|---|---|---|---|
24,509
|
6,881
|
158 MiB
|
||||
1 | 11,368 (27.00%) | 59 (1.58%) | 9.66 MiB (0.51%) | GET | HTTP/1.1 | /stats/ |
2 | 4,177 (9.92%) | 675 (18.08%) | 42.1 MiB (2.23%) | GET | HTTP/1.0 | /stats_old/ |
3 | 1,625 (3.86%) | 704 (18.86%) | 4.12 MiB (0.22%) | GET | HTTP/1.1 | / |
4 | 832 (1.98%) | 33 (0.88%) | 267 KiB (0.01%) | HEAD | HTTP/1.1 | / |
5 | 796 (1.89%) | 283 (7.58%) | 3.55 MiB (0.19%) | GET | HTTP/1.0 | / |
6 | 717 (1.70%) | 583 (15.62%) | 426 KiB (0.02%) | GET | HTTP/1.1 | /index1.htm |
7 | 679 (1.61%) | 521 (13.96%) | 2.18 MiB (0.12%) | GET | HTTP/1.1 | /home.htm |
8 | 591 (1.40%) | 489 (13.10%) | 648 KiB (0.03%) | GET | HTTP/1.1 | /infos_divers.htm |
9 | 570 (1.35%) | 478 (12.80%) | 1.10 MiB (0.06%) | GET | HTTP/1.1 | /menu-vert.htm |
10 | 216 (0.51%) | 193 (5.17%) | 418 KiB (0.02%) | GET | HTTP/1.0 | /stats/ |
# | Hits | Visitors | Bandwidth | Method | Protocol | Data |
---|---|---|---|---|---|---|
13,959
|
11,799
|
1.68 GiB
|
||||
1 | 569 (1.35%) | 465 (12.46%) | 21.7 MiB (1.15%) | GET | HTTP/1.1 | /images/logos/logo5-big.gif |
2 | 542 (1.29%) | 475 (12.72%) | 10.3 MiB (0.55%) | GET | HTTP/1.1 | /images/logos/ep.gif |
3 | 537 (1.28%) | 20 (0.54%) | 150 MiB (7.98%) | GET | HTTP/1.1 | /infos/FSHA/BULLETIN FSHASAGV-39.pdf |
4 | 519 (1.23%) | 450 (12.05%) | 94.2 MiB (5.00%) | GET | HTTP/1.1 | /images/HCT-2012.jpg |
5 | 510 (1.21%) | 449 (12.03%) | 5.00 MiB (0.27%) | GET | HTTP/1.1 | /stm31.js |
6 | 507 (1.20%) | 447 (11.97%) | 1.01 MiB (0.05%) | GET | HTTP/1.1 | /menu-vert.js |
7 | 506 (1.20%) | 444 (11.89%) | 3.88 MiB (0.21%) | GET | HTTP/1.1 | /images/bar.gif |
8 | 498 (1.18%) | 436 (11.68%) | 48.7 MiB (2.58%) | GET | HTTP/1.1 | /infos/cal-16-01.jpg |
9 | 492 (1.17%) | 428 (11.47%) | 55.4 MiB (2.94%) | GET | HTTP/1.1 | /infos/cal-16-02.jpg |
10 | 486 (1.15%) | 420 (11.25%) | 115 MiB (6.09%) | GET | HTTP/1.1 | /image-jour/210-2015.jpg |
# | Hits | Visitors | Bandwidth | Method | Protocol | Data |
---|---|---|---|---|---|---|
3,642
|
0
|
1.83 MiB
|
||||
1 | 721 (1.71%) | 0 (0.00%) | 301 KiB (0.02%) | GET | HTTP/1.1 | /favicon.ico |
2 | 698 (1.66%) | 0 (0.00%) | 398 KiB (0.02%) | GET | HTTP/1.1 | /robots.txt |
3 | 661 (1.57%) | 0 (0.00%) | 264 KiB (0.01%) | GET | HTTP/1.0 | /stats/usage_201609.html |
4 | 484 (1.15%) | 0 (0.00%) | 190 KiB (0.01%) | GET | HTTP/1.0 | /usage_201609.html |
5 | 93 (0.22%) | 0 (0.00%) | 39.6 KiB (0.00%) | GET | HTTP/1.1 | /apple-touch-icon.png |
6 | 81 (0.19%) | 0 (0.00%) | 35.2 KiB (0.00%) | GET | HTTP/1.1 | /apple-touch-icon-precomposed.png |
7 | 67 (0.16%) | 0 (0.00%) | 29.4 KiB (0.00%) | GET | HTTP/1.1 | /apple-touch-icon-120x120-precomposed.png |
8 | 67 (0.16%) | 0 (0.00%) | 29.1 KiB (0.00%) | GET | HTTP/1.1 | /apple-touch-icon-120x120.png |
9 | 54 (0.13%) | 0 (0.00%) | 20.9 KiB (0.00%) | GET | HTTP/1.0 | /robots.txt |
10 | 36 (0.09%) | 0 (0.00%) | 123 KiB (0.01%) | GET | HTTP/1.1 | /apple-app-site-association |
# | Hits | Visitors | Bandwidth | Country | Data | |
---|---|---|---|---|---|---|
42,110
|
3,730
|
1.84 GiB
|
||||
1 | 10,537 (25.02%) | 27 (0.72%) | 8.91 MiB (0.47%) | RU Russian Federation | 195.88.16.114 | |
2 | 4,110 (9.76%) | 621 (16.64%) | 41.4 MiB (2.20%) | FR France | 195.154.216.79 | |
3 | 1,661 (3.94%) | 31 (0.83%) | 2.48 MiB (0.13%) | US United States | 69.196.253.30 | |
4 | 808 (1.92%) | 8 (0.21%) | 728 KiB (0.04%) | RU Russian Federation | 93.170.130.251 | |
5 | 726 (1.72%) | 224 (6.00%) | 3.28 MiB (0.17%) | RU Russian Federation | 80.237.119.109 | |
6 | 552 (1.31%) | 1 (0.03%) | 11.3 MiB (0.60%) | CH Switzerland | 83.77.63.212 | |
7 | 497 (1.18%) | 16 (0.43%) | 17.4 MiB (0.92%) | CH Switzerland | 5.145.91.73 | |
8 | 374 (0.89%) | 15 (0.40%) | 6.52 MiB (0.35%) | CH Switzerland | 46.126.107.132 | |
9 | 351 (0.83%) | 2 (0.05%) | 22.9 MiB (1.21%) | DE Germany | 136.243.172.8 | |
10 | 334 (0.79%) | 2 (0.05%) | 22.6 MiB (1.20%) | DE Germany | 136.243.155.93 |
# | Hits | Visitors | Bandwidth | Data | |
---|---|---|---|---|---|
42,110
|
3,729
|
1.84 GiB
|
|||
1 | 18,408 (43.71%) | 2,165 (58.00%) | 959 MiB (50.87%) | Windows | |
2 | 14,996 (35.61%) | 556 (14.89%) | 269 MiB (14.27%) | Unknown | |
3 | 3,032 (7.20%) | 234 (6.27%) | 225 MiB (11.92%) | iOS | |
4 | 2,397 (5.69%) | 201 (5.38%) | 145 MiB (7.68%) | Android | |
5 | 1,926 (4.57%) | 104 (2.79%) | 137 MiB (7.24%) | Macintosh | |
6 | 1,193 (2.83%) | 413 (11.06%) | 96.7 MiB (5.13%) | Unix-like | |
7 | 157 (0.37%) | 55 (1.47%) | 54.0 MiB (2.87%) | Linux | |
8 | 1 (0.00%) | 1 (0.03%) | 197 KiB (0.01%) | Chrome OS |
# | Hits | Visitors | Bandwidth | Data | |
---|---|---|---|---|---|
42,110
|
3,729
|
1.84 GiB
|
|||
1 | 14,369 (34.12%) | 1,002 (26.84%) | 298 MiB (15.79%) | Crawlers | |
2 | 9,051 (21.49%) | 970 (25.98%) | 418 MiB (22.19%) | Chrome | |
3 | 5,117 (12.15%) | 629 (16.85%) | 311 MiB (16.49%) | Firefox | |
4 | 4,446 (10.56%) | 221 (5.92%) | 247 MiB (13.11%) | MSIE | |
5 | 4,411 (10.47%) | 412 (11.04%) | 397 MiB (21.07%) | Safari | |
6 | 2,612 (6.20%) | 82 (2.20%) | 145 MiB (7.71%) | Unknown | |
7 | 1,576 (3.74%) | 322 (8.63%) | 60.4 MiB (3.20%) | Others | |
8 | 528 (1.25%) | 91 (2.44%) | 8.22 MiB (0.44%) | Opera |
# | Hits | Visitors | Bandwidth | Data |
---|---|---|---|---|
42,110
|
8,254
|
1.84 GiB
|
||
1 | 1,718 (4.08%) | 385 (10.31%) | 60.3 MiB (3.20%) | 00 |
2 | 1,023 (2.43%) | 342 (9.16%) | 75.9 MiB (4.03%) | 01 |
3 | 1,232 (2.93%) | 337 (9.03%) | 39.9 MiB (2.11%) | 02 |
4 | 1,152 (2.74%) | 344 (9.22%) | 42.1 MiB (2.24%) | 03 |
5 | 1,286 (3.05%) | 330 (8.84%) | 29.7 MiB (1.58%) | 04 |
6 | 1,050 (2.49%) | 339 (9.08%) | 47.9 MiB (2.54%) | 05 |
7 | 1,245 (2.96%) | 322 (8.63%) | 47.8 MiB (2.53%) | 06 |
8 | 1,248 (2.96%) | 323 (8.65%) | 53.0 MiB (2.81%) | 07 |
9 | 1,944 (4.62%) | 351 (9.40%) | 108 MiB (5.73%) | 08 |
10 | 2,099 (4.98%) | 352 (9.43%) | 108 MiB (5.72%) | 09 |
# | Hits | Visitors | Bandwidth | Data |
---|---|---|---|---|
42,110
|
9,442
|
1.84 GiB
|
||
1 | 8,401 (19.95%) | 1,798 (48.17%) | 924 MiB (48.99%) | - |
2 | 2,911 (6.91%) | 263 (7.05%) | 290 MiB (15.36%) | http://haltero.tramelan.ch/home.htm |
3 | 2,442 (5.80%) | 231 (6.19%) | 247 MiB (13.10%) | http://www.haltero.tramelan.ch/home.htm |
4 | 2,256 (5.36%) | 257 (6.88%) | 48.1 MiB (2.55%) | http://haltero.tramelan.ch/menu-vert.htm |
5 | 1,980 (4.70%) | 241 (6.46%) | 22.0 MiB (1.17%) | http://www.haltero.tramelan.ch/menu-vert.htm |
6 | 935 (2.22%) | 267 (7.15%) | 1.83 MiB (0.10%) | http://haltero.tramelan.ch/index1.htm |
7 | 707 (1.68%) | 7 (0.19%) | 638 KiB (0.03%) | http://iphone-ipad-mac.xyz/iphone/iphone-6s-7.html |
8 | 696 (1.65%) | 235 (6.30%) | 1.48 MiB (0.08%) | http://www.haltero.tramelan.ch/index1.htm |
9 | 623 (1.48%) | 231 (6.19%) | 25.4 MiB (1.35%) | http://www.haltero.tramelan.ch/ |
10 | 408 (0.97%) | 132 (3.54%) | 16.9 MiB (0.90%) | http://www.haltero.tramelan.ch/index.html |
# | Hits | Visitors | Bandwidth | Data |
---|---|---|---|---|
33,706
|
5,328
|
961 MiB
|
||
1 | 7,558 (17.95%) | 471 (12.62%) | 401 MiB (21.28%) | www.haltero.tramelan.ch |
2 | 7,514 (17.84%) | 404 (10.82%) | 433 MiB (22.99%) | haltero.tramelan.ch |
3 | 707 (1.68%) | 7 (0.19%) | 638 KiB (0.03%) | iphone-ipad-mac.xyz |
4 | 486 (1.15%) | 169 (4.53%) | 2.19 MiB (0.12%) | russ-tractor.ru |
5 | 420 (1.00%) | 3 (0.08%) | 364 KiB (0.02%) | diseq.ru |
6 | 330 (0.78%) | 3 (0.08%) | 286 KiB (0.01%) | techno67.ru |
7 | 330 (0.78%) | 3 (0.08%) | 286 KiB (0.01%) | radio70.ru |
8 | 330 (0.78%) | 2 (0.05%) | 286 KiB (0.01%) | selenatours.ru |
9 | 330 (0.78%) | 2 (0.05%) | 286 KiB (0.01%) | arh-krepost.ru |
10 | 330 (0.78%) | 2 (0.05%) | 286 KiB (0.01%) | santorg26.ru |
# | Hits | Visitors | Bandwidth | Data |
---|---|---|---|---|
5
|
4
|
10.5 KiB
|
||
1 | 2 (0.00%) | 1 (0.03%) | 2.86 KiB (0.00%) | haltérophilie tramelan |
2 | 1 (0.00%) | 1 (0.03%) | 2.22 KiB (0.00%) | histoire de l'haltérophilie |
3 | 1 (0.00%) | 1 (0.03%) | 2.21 KiB (0.00%) | haltero tramelan |
4 | 1 (0.00%) | 1 (0.03%) | 3.18 KiB (0.00%) | haltérophilie croissance |
# | Hits | Visitors | Bandwidth | Data | |
---|---|---|---|---|---|
42,110
|
3,731
|
1.84 GiB
|
|||
1 | 36,018 (85.53%) | 2,253 (60.35%) | 1.43 GiB (77.72%) | EU Europe | |
2 | 5,256 (12.48%) | 1,100 (29.47%) | 351 MiB (18.64%) | NA North America | |
3 | 402 (0.95%) | 307 (8.22%) | 48.3 MiB (2.56%) | AS Asia | |
4 | 310 (0.74%) | 46 (1.23%) | 14.1 MiB (0.75%) | -- Location Unknown | |
5 | 100 (0.24%) | 13 (0.35%) | 3.13 MiB (0.17%) | AF Africa | |
6 | 18 (0.04%) | 10 (0.27%) | 58.8 KiB (0.00%) | SA South America | |
7 | 6 (0.01%) | 2 (0.05%) | 3.21 MiB (0.17%) | OC Oceania |